| Model | PK-LB100N | |||||||||||||
| Type | Reflective long distance type | |||||||||||||
| Output type | NPN | |||||||||||||
| Detection distance | 1m | |||||||||||||
| Spot dimension | About Φ75 at 1m | |||||||||||||
| Detected object | Opaque objects over Φ15mm | |||||||||||||
| Light source | RED LED660nm | |||||||||||||
| Power voltage | DC12~24V±10% ripple(p-p)10% or less(10-30V) | |||||||||||||
| Control output | NPN or PNP open collector: 100mA max.(30V) | |||||||||||||
| Consumption current | <20mA | |||||||||||||
| Response time | 1ms | |||||||||||||
| Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer | |||||||||||||
| Indicators (LED) | Action time: orange LED; power supply, stable indicator; green LED | |||||||||||||
| Protection circuit | Short circuit protection, protection against reverse power connection, output reverse polarity protection | |||||||||||||
| Protection level | IEC IP67 | |||||||||||||
| Ambient light | Incandescent lamp: max.3000lux; sunlight: max.10000lux | |||||||||||||
| Ambient temperature | Operating: -25℃~+55℃( no freezing) Storing: -40℃~+70℃( no freezing) | |||||||||||||
| Relative humidity | 35 to +85%, no condensation | |||||||||||||
| Vibration resistance | Durability: 10-55Hz compound amplitude 1.5mm X.Y.Z 2H in all directions. | |||||||||||||
| Shock resistance | 500 m/s² 3 times for each of X,Y,Z axis | |||||||||||||
| Connection method | Standard cable length 2m | |||||||||||||
| Material | Case: PBT; lens: optical PMMA | |||||||||||||
Quick Helpline