| Model | SA-T2430-8-03-P |
| Optical axis spacing | 8 mm |
| Detection distance | 0 to 3 m |
| Detection height | 2392 mm |
| Effective aperture angle (EAA) | Meets the requirements of IEC 61496-2, EAA<2.5° when the detection distance is more than 3 m |
| Light source | Infrared LED (wavelength 850 nm) |
| Ambient temperature | Operation: -10 to +55 °C (no frost and condensation); Storage: -40 to +70 °C |
| Ambient humidity | Operation: 35 to 85 % RH; Storage: 35 to 95 % RH |
| Light interference resistance | Incandescent light: 3,000 lux; Fluorescent light: 3,000 lux; Sunlight: 10,000 lux |
| Homologous optical interference | Interfering light from emitting elements of the same design will not cause dangerous failures of the safety light curtain. |
| Protection class | IP65/IP67 |
| Vibration resistance | 10 to 55 Hz, Amplitude 0.35±0.05 mm, 20 times in each of the X, Y, and Z directions |
| Shock resistance | Acceleration 10 g, pulse duration 16 ms, 1000 times in each of the X, Y, and Z directions |
| Sensor size | A x 33 x 28 mm (A is transmitter/receiver length) |
| Material | Enclosure: rigid aluminum alloy; End cap: reinforced nylon; Optical cover: polycarbonate; Transmission line: RVVP |
| Power voltage | 24 VDC ±20 % (Ripple ±5 %) |
| Current consumption (without load) | Transmitter: <200 mA; Receiver: <200 mA |
| Scan time | 8 to 34 ms |
| Synchronization method | Wire synchronization |
| Output (OUT) | PNP transistor output × 2; ON state, load current ≤ 300 mA, output voltage ≥ Vcc-2 V; OFF state, leakage current ≤ 1 mA, residual voltage ≤ 1 V (excluding the effect of wire extension) |
| NPN transistor output × 2; ON state, load current ≤ 300 mA, output voltage ≤ 2 V; OFF state, leakage current ≤ 1 mA, residual voltage ≤ 2 V (excluding the effect of wire extension) | |
| Start-up time | <2 s |
| Detection function | Power-on self-test, real-time self-test during work. |
| Protection circuit | Over-voltage and over-current protection, output short circuit protection |
| Transistor output function | OUT1 Light beam all through light output ON, otherwise output OFF |
| OUT2 Light beam all blackout output ON, otherwise output OFF | |
| Configuration baud rate | Configure the baud rate, including 9600,19200, 38400, 57600, 115200 |
Quick Helpline