Model | XR-1500S | |
Number of pixels | 1280 p (H) × 800 p (V) | |
Light source | Red and white optional, 8 high brightness LEDs | |
Reading specifications | Minimum resolution (mm) | 0.08 |
Field of view(mm) | Horizontal: 35° | |
Reading distance (mm) | 50-350 | |
Field range of view (at 300 mm distance) | 185 mm x 115 mm | |
Area decoding | Supports multiple ROI region decoding | |
Communication interface | Serial | RS232C, support no protocol, ModBus RTU protocol |
Ethernet | 10/100 baseT, support TCP/IP, Modbus TCP, EthernetIP and other protocols | |
Power supply | 5-24 V DC ±10 % | |
Literacy code system | 2D | PDF417, MicroPDF417, DataMatrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, Vericode etc. |
1D | Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Codabar, GS1 DataBar, UPC, EAN etc. | |
Power consumption | max. 3.5 W | |
External input | 1 opto-isolated input, support NPN, PNP access mode | |
External output | 1 opto-isolated output, support NPN, PNP, switching control mode | |
Ambient temperature | Operating temperature:10 to 50 °C, Storage temperature: -20 to +70 °C | |
Protection class | IP65 | |
Enclosure material | Aluminum | |
Dimensions (L×W×H mm) | 59 x 27 x 52.5 | |
Weight | Approx. 190 g |
Quick Helpline