| Model | FT-X8 |
| Flow rate range (ml/min) | 0-9200 |
| Pipe OD (mm) | 7.9 |
| Pipe ID (mm) | 6.4 |
| Accuracy | 0-400 (ml/min) : ±10 (ml/min) 300-6500 (ml/min) : ±2 % |
| Repeatability | 0.80% |
| Measured pipe diameter (mm) | 8 |
| Memory function | Accumulation of daily, monthly, and yearly flow rates available |
| Keypad | Four keys |
| Display | OLED |
| Communication interface | RS485, supports Modbus communication |
| Unit | Supports metric units, Cubic Meters (m³), Liters (L), USA Gallons (GAL), optional per hour (hour), per minute (min), factory default units are m³/h. |
| Accumulator | 6-Digit flow totalizer |
| Input/Output | RS485 Modbus or OCT Alarm output (NPN), Current output 4-20 mA |
| Frequency output | 0-4999 Hz, max load 600 Ω |
| RS485 bus operation | Bus operation supports up to 16 sensors, default address is #1 |
| Power supply | 24 VDC |
| Current consumption | Less than 20 mA ( without external load) |
| Cable | OW-FTX2000*² |
| Ambient temperature | 0 to 80 °C (32 to 176 °F) |
| Media temperature | 0 to 80 °C (32 to 176 °F) |
| Ambient humidity | 0 to 90 % RH (no condensation) |
| Protection class | IP54 |
Quick Helpline