| Type | Sensor type | Switching type | |||
| Model | Main unit | Magnet near ON | MA-Z030 | MA-Z030P | MA-Z030SW |
| Magnet near OFF | MA-Z030C | MA-Z030CP | - | ||
| Mating magnet | MA-OW030 | ||||
| Output type | NPN | PNP | - | ||
| Indicator | With green indicator | - | |||
| Detection distance | 15 mm | ||||
| Power voltage | DC 12-24 V | DC 5-30 V | |||
| Maximum current | 100 mA | 200 mA | |||
| Current consumption | 15 mA max. | ||||
| Withstanding voltage | AC 1000 V, 1 minute | ||||
| Insulation resistance | DC 250 V, 20 MΩ or more | ||||
| Mounting torque | M3 screws, mounting torque 0.8 N·m | ||||
| Material | Zinc alloy | ||||
| Ambient temperature | -20 to +85 °C (no freezing) | ||||
| Relative humidity | 25 to 95 % RH (no condensation) | ||||
| Cable length | 1 m | ||||
| Weight | 80 g | ||||
Quick Helpline