| Fibre unit model | SP-136TZ | |||
| Lens model | P-12HA | P-33HA | P-16HA | P-13HA |
| Bend radius (mm) | R2 bend-resistant | |||
| Spot diameter | Approx. ø0.4 | Approx. ø2.0 | Approx. ø4 spot diameter (within detecting distance 0~20) | |
| Ambient temperature | -30 to +70°C | -40 to +70°C | -30 to +70°C | |
| Focus distance | 7±2 | 35±3 | - | |
| Detecting distance (mm) | - | 0~40 | ||
| Type | Small spot | Parallel beam type | ||
Quick Helpline