Through-beam|Screw-fixed Mount
| Type | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | ||
| Dimension / Shape | ||||||||
| M3 | Thread | 1m cuttable(Ø1.3×2) -40℃ ~ +50℃ | R25 | 0~550 | - | ø0.005 | SP-236FA 12g | |
| Hexagonal Type | 1m cuttable(Ø1.3×2) -40℃ ~ +70℃ | R2 | 0~450 | SP-236TZ 12g | ||||
| M4 | 2m cuttable(Ø2.3) -20℃ ~ +50℃ | R1 | 0~3600 | ø2.3 | SP-271TZ 22g | |||
| 2m cuttable(Ø2.2) -40℃ ~ +50°C | R2 | 0~3100 | ø1.13 | SP-278TZ 43g | ||||
| 1m non-cuttable -40℃ ~ +50°C | R10 | 0~1800 | SP-278TG 43g | |||||
| Thread | 2m cuttable (ø2.2) -40℃ ~ +70°C | R25 | 0~3600 | ø1 | SP-28F 21g | |||
| 2m cuttable (ø1.3) -40℃ ~ +70°C | R4 | 0~2200 | SP-279 9g | |||||
| 2m cuttable (ø2.2) -40℃ ~ +50°C | R4 | 0~3600 | ø1.13 | SP-278 25g | ||||
| R0.5 | SP-278V 25g | |||||||
| 1m non-cuttable -40℃ ~ +50°C | R10 | 0~1800 | SP-278G 39g | |||||
| M6 | 2m cuttable(ø2.2) SP-272Z:-40℃ ~ +50°C SP-272:-40℃ ~ +70°C | R2 | 0~3600 | ø1.5 | SP-272Z 25g | |||
| R25 | SP-272 25g | |||||||
| Type | Fiber Unit Length (Diameter) Ambient Temperature | Minimum Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Model / Weight | ||
| Dimension / Shape | |||||||
| M4 | Hexagonal Type | 2m cuttable (ø2.2) -40℃ ~ +60°C | R2 Flex-proof | 0~3600 | Emitter: ø1 Receiver: ø3.2 | SP-R278TZ 25g | |
| 1m non-cuttable -40℃ ~ +60°C | R10 SUS | 0~1800 | SP-R278TG 43g | ||||
| Thread | 2m cuttable (ø2.2) -40℃ ~ +60°C | R2 Flex-proof | 0~3600 | SP-R278 21g | |||
| 2m cuttable (ø2.2) -40℃ ~ +60°C | R25 | 0~3600 | SP-R28F 21g | ||||
| 1m non-cuttable -40℃ ~ +60°C | R10 SUS | 0~1800 | SP-R278G 41g | ||||
Through-beam, Cylindrical
| Dimension | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | |
| ø1.0 | 50cm non-cuttable -40℃ ~ +50°C | R10 | 0~380 | ø0.265 | ø0.005 | SP-259 8g | |
| 1m cuttable (ø1.0) -40℃ ~ +50°C | R2 Flex-proof High Flex Typ | 0~590 | ø0.5 | SP-259U 4g | |||
| ø1.5 | 1m cuttable (ø1.0) -40℃ ~ +70°C | R4 High Flex Typ | 0~1200 | ø0.7 | SP-260 3g | ||
| 1m cuttable (ø1.0) -40℃ ~ +50°C | R2 Flex-proof High Flex Typ | 0~590 | ø0.5 | SP-260U 4g | |||
| ø2.5 | 50cm non-cuttable -40℃ ~ +70°C | R10 | 0~45 | ø0.125 | SP-256 3g | ||
| 50cm non-cuttable -40℃ ~ +70°C Non-flexible Sleeve | SP-257 3g | ||||||
| ø3 | 2m cuttable (ø2.2) -40℃ ~ +70°C | R25 | 0~3600 | ø1 | SP-26F 19g | ||
| 2m cuttable (ø2.2) -40℃ ~ +50°C | R2 Flex-proof High Flex Typ | 0~3600 | ø1.13 | SP-26FZ 19g | |||
| Sensing Direction | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | |
| Top | 2m cuttable (ø2.2) -40℃ ~ +50°C | R2 Flex-proof | 0~2200 | ø1.13 | ø0.005 | SP-L452Z 30g | |
| 2m cuttable (ø2.2) -40℃ ~ +50°C | SP-L453Z 30g | ||||||
| 2m cuttable (ø2.2) -40℃ ~ +50°C | SP-L454Z 30g | ||||||
| Top (Built-in Lens) | 2m cuttable (ø2.2) -40℃ ~ +50°C | 0~3600 | ø3.5 | ø0.2 | SP-L451Z 30g | ||
| Side | 2m cuttable (ø2.2) -40℃ ~ +50°C | 0~1900 | ø1.13 | ø0.005 | SP-L455Z 30g | ||
| Sensing Direction | Beam Angle | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Model / Weight | |
| Side | Approx. 2° | 2m cuttable (ø1.0) SP-217Z -40℃ ~ +50°C SP-217/219 -20℃ ~ +70°C ![]() | R10 | 0~3600 | ø2.5 | SP-219 8g | |
| Approx. 6° | SP-217 8g | ||||||
| R2 | SP-217Z 8g | ||||||
| Approx. 3° | 2m cuttable (ø1.0) -20℃ ~ +70°C | R10 | 0~3600 | ø1.0 | SP-219M 6g | ||
| Side | Approx. 6° | 2m cuttable (ø1.0) -20℃ ~ +50°C | R2 Flex-proof | 0~3600 | ø2.8 | SP-251 8g | |
| Sensing Direction | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm)) | Minimum Detectable Object | Model / Weight | |
| Top | 1m cuttable (ø1.0) -40℃ ~ +50°C | R2 Flex-proof | 0~810 | ø0.5 | ø0.005 | SP-452TZ 5g | |
| 2m cuttable (ø1.3) -40℃ ~ +50°C | 0~2900 | ø1 | SP-453TZ 15g | ||||
| Flat Top | 1m cuttable (ø1.0) -40℃ ~ +50°C | 0~500 | ø0.5 | SP-454TZ 10g | |||
| 2m cuttable (ø2.2) -40℃ ~ +50°C | 0~2900 | ø1 | SP-455TZ 25g | ||||
| 2m cuttable (ø2.2) -40℃ ~ +50°C | 0~750 | ø1.13 | SP-457TZ 20g | ||||
| Side | 1m cuttable (ø1.0) -40℃ ~ +50°C | 0~740 | ø0.5 | SP-458TZ 5g | |||
| 1m cuttable(ø1.0) -40℃ ~ +70°C | 0~630 | ø0.7 | SP-458TE 5g | ||||
| Sensing Direction | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | |
| Side | 1m cuttable (ø1.3) -40℃ ~ +70°C | R25 | 0~520 | ø0.6 | ø0.005 | SP-233 | |
| 5g | |||||||
| 2m cuttable (ø2.2) -40℃ ~ +70°C | 0~1600 | ø1 | SP-235 | ||||
| 17g | |||||||
| Top | 2m cuttable (ø2.2) -40℃ ~ +70°C | 0~3600 | SP-274 | ||||
| 24g | |||||||
| 1m cuttable (ø1.0) -40℃ ~ +70°C | R10 | 0~690 | ø0.5 | SP-276F | |||
| 10g | |||||||
| 50cm non-cuttable -40℃ ~ +70°C | 0~45 | ø0.125 | SP-257 | ||||
| 3g | |||||||
Through-beam|High Flexibility
| ength (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | ||
| ø1.5 | 1m cuttable (ø1.0) -40℃ ~ +70°C | R4 High Flex Type | 0~1200 | ø0.7 | ø0.005 | SP-260 | |
| 3g | |||||||
| M3 | 1m cuttable (ø1.0) -40℃ ~ +70°C | SP-280 | |||||
| 6g | |||||||
| ø1.0 | 1m cuttable (ø1.0) -40℃ ~ +50°C | R2 Flex-proof High Flex Type | 0~590 | ø0.5 | SP-259U | ||
| 4g | |||||||
| ø1.5 | 1m cuttable (ø1.0) -40℃ ~ +50°C | SP-260U | |||||
| 4g | |||||||
| M3 | 1m cuttable (ø1.0) -40℃ ~ +50°C | SP-280U | |||||
| 5g | |||||||
| M4 | 1m cuttable (ø1.0) -40℃ ~ +50°C | 0~1800 | ø2.3 | - | SP-271U | ||
| 5g | |||||||
| 2m cuttable (ø1.0) -40℃ ~ +50°C | R1 Flex-proof | 0~3600 | SP-271TZ | ||||
| 5g | |||||||
| Type | Beam Emission Direction | Fiber Unit Length (Diameter) Ambient Temperature | Minimum Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Model / Weight | |
| Chemical-resistant | Top | 2m cuttable (ø2.2) -40℃ ~ +70°C | R40 | 0~3600 | ø3.7 | SP-893 | |
| 71g | |||||||
| 2m cuttable (ø2.2) -40℃ ~ +70°C | ø6 | SP-899 | |||||
| 70g | |||||||
| 2m cuttable (ø2.2) -40℃ ~ +70°C | R40 | ø2.8 | SP-897 | ||||
| 71g | |||||||
| Side | 2m cuttable (ø2.2) 0℃ ~ +60°C | R25*² | ø3.7 | SP-897T | |||
| 35g | |||||||
| Oil-resistant | 2m cuttable (ø2.2) -20℃ ~ +100°C | R2 Flex-proof | ø2.3 | SP-881TZ | |||
| 30g | |||||||
| 2m cuttable (ø2.2) -20℃ ~ +100°C | ø4.3 | SP-881MTZ | |||||
| 55g | |||||||
| Heat Resist. Temp. | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Optical Axis Diameter (mm) | Minimum Detectable Object | Model / Weight | |
| 100℃ | 2m cuttable (ø2.2) -40至 +100°C | R5 Flex-proof | 0~3600 | ø1 | ø0.005 | SP-687Z | |
| 25g | |||||||
| 105℃ | 2m cuttable (ø2.2) -40至 +105°C | R25 | SP-687A | ||||
| 22g | |||||||
| 150℃ | 2m cuttable (ø2.2) -40至 +150°C | R20 | 0~2700 | ø1.5 | SP-687H | ||
| 35g | |||||||
| 180℃ | 2m cuttable (ø2.2) -60至 +180°C | R35 | SP-689 | ||||
| 36g | |||||||
| 300℃ | 2m non-cuttable -40至 +300°C | R25 | 0~1800 | ø1 | SP-685C | ||
| 66g | |||||||
| 2m non-cuttable -40至 +300°C | SP-685TZC | ||||||
| 43g | |||||||
| 2m non-cuttable -40至 +300°C | SP-685TZC-6 | ||||||
| 43g | |||||||
Through-beam|Area Sensing
Sensing Method Optical Axis Width Fiber Unit Length (Diameter)
Ambient Temperature Bending Radius (mm) Sensing Distance (mm)*1 Optical Axis Diameter (mm) Model / Weight Area Type 10 2m cuttable (ø2.2)
-40至 +50°C
R2
Flex-proof 0~3600 10×3
(Attached with 1.0mm-wide slit) SP-A223 23g 11 2m cuttable( ø2.2)
-40至 +50°C
11×2 SP-E212 20g 40 2m cuttable(ø2.2)
-40至 +50°C
40×3 SP-E241 30g Array Type 5 2m cuttable (ø2.2)
-40至 +70°C
R4 0~3600 Approx. 6×0.3 SP-A206 20g 10 2m cuttable (ø2.2)
-40至 +70°C
Approx. 11×0.3 SP-A211 20g 40 2m cuttable (except for the 50mm spiral section)
R10 Approx. 40×0.25 SP-A241 70g 100 2m cuttable (except for the 50mm spiral section)
Approx. 100×0.25 SP-A2100 110g
Through-beam|Focusing Lens 0~1800
Type Ambient Temperature Model / Weight Sensing Distance (mm)*1 Applicable Optical Fiber Long Sensing Distance Type, Beam Angle: Approx.15° -40°C ~ +300°C
Economy:
P-222g
Approx.2g
High-performance:
P-412g
Approx.2g 0~3600 SP-278TZ/278V/278/285C/289K SP-28F/287A SP-287Z SP-279 0~1800 SP-278G/278MG/278TG/278MTG Ultra-long Sensing Distance Type, Beam Angle: Approx.8° -40°C ~ +70°C
P-24
约1g
0~3600 SP-278TZ/278V/278 SP-28F SP-279 0~1800 SP-278G/278MG/278TG/278MTG Side-view Type with Mounting Hole -40°C ~ +105°C
P-25
Approx.10g
0~3600 SP-278V/278 SP-28F/288A SP-287Z SP-279
SP-278G
| Dimension | Shape | Sensing Layout | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*1 | Minimum Detectable Object | Model / Weight | |
| M3 | Thread Type | Coaxial | 50cm non-cuttable SP-122X:-40~ +70°C SP-125X:-40~ +50°C | R25 | 0~130 | ø0.005 Gold Wire | SP-122X | |
| 4g | ||||||||
| R10 | 0~100 | SP-125X | ||||||
| 4g | ||||||||
| Hexagonal Type | 1m cuttable (ø1.3×2) -40~ +50°C | R2 Flex-proof | 0~400 | SP-136TZ | ||||
| 7g | ||||||||
| Thread Type | 1m cuttable (ø1.3×2) -40~ +50°C | 0~450 | SP-136FZ | |||||
| 6g | ||||||||
| 1m cuttable (ø1.3×2) 30cm spiral section -40~ +50°C | R10 SUS | SP-136FG | ||||||
| 6g | ||||||||
| 1m cuttable (ø1.3×2) -40~ +70°C | R25 | 0~550 | SP-136FA | |||||
| 6g | ||||||||
| M4 | Thread Type | Parallel | 2m cuttable (ø1.3×2) SP-167:-40~ +70°C SP-167Z:-40~ +50°C | R25 | 0~1100 | SP-167 | ||
| 10g | ||||||||
| R2 Flex-proof | 0~770 | SP-167Z | ||||||
| 10g | ||||||||
| Hexagonal Type | 2m cuttable (ø1.3×2) -40~ +50°C | 0~640 | SP-167TZ | |||||
| 10g | ||||||||
| M6 | Coaxial | 1m non-cuttable -40~ +50°C | R10 SUS | 0~400 | SP-136TG | |||
| 32g | ||||||||
| Thread Type | 2m cuttable (ø2.2×2) -40~ +70°C | R25 | 0~720 | SP-126 | ||||
| 18g | ||||||||
| Parallel | 2m cuttable (ø2.2×2) -40~ +70°C | 0~1100 | SP-17F | |||||
| 21g | ||||||||
| 2m cuttable (ø2.2×2) -40~ +70°C | 0~1300 | SP-162 | ||||||
| 21g | ||||||||
| 2m cuttable (ø2.2×2) -40~ +50°C | R2 Flex-proof | 0~900 | SP-168 | |||||
| 21g | ||||||||
| 2m cuttable (ø2.2×2) -40~ +50°C | R0.5 Flex-proof | SP-168V | ||||||
| 25g | ||||||||
| Hexagonal Type | 2m cuttable (ø2.2×2) -40~ +50°C | R0.5 Flex-proof | SP-168TZ | |||||
| 32g | ||||||||
| Type | Fiber Unit Length (Diameter) Ambient Temperature | Minimum Bending Radius (mm) | Sensing Distance (mm)*1 | Model / Weight | ||
| Dimension / Shape | ||||||
| M4 | Hexagonal Type | 2m cuttable (ø2.2×2) -40至 +60°C | R2 Flex-proof | 0~710 | SP-R168TZ | |
| 25g | ||||||
| 1m non-cuttable -40至 +60°C | R10 SUS | 0~710 | SP-R168TG | |||
| 32g | ||||||
| Thread Type | 2m cuttable (ø2.2×2) -40至 +60°C | R2 Flex-proof | 0~900 | SP-R168 | ||
| 21g | ||||||
| 2m cuttable (ø2.2×2) -40至 +60°C | R25 | 0~1100 | SP-R17F | |||
| 21g | ||||||
| 1m non-cuttable -40至 +60°C | R10 SUS | 0~900 | SP-R168G | |||
| 29g | ||||||
Retro-reflective|Cylindrical
| Dimension | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Minimum Detectable Object | Model / Weight | |
| ø1.5 | 1m non-cuttable -40~ +70°C | R10 | 0~27 | ø0.005 Gold Wire | SP-147 | |
| 2g | ||||||
| 1m non-cuttable -40~+70°C | R4 High Flex Type | 0~150 | SP-150X | |||
| 3g | ||||||
| ø2 | 1m cuttable (ø1.0×2) -40~ +50°C | R2 Flex-proof High Flex Type | 0~140 | SP-150U | ||
| 4g | ||||||
| ø2.5 | 50cm non-cuttable -40~ +70°C | R25 | 0~72 | SP-123X | ||
| 4g | ||||||
| ø3 | 2m cuttable (ø1.3×2) SP-15F: -40~ +70°C SP-15FZ:-40~ +50°C | 0~1100 | SP-15F | |||
| 8g | ||||||
| R2 Flex-proof High Flex Type | 0~770 | SP-15FZ | ||||
| 8g | ||||||
| 50cm non-cuttable -40~ +70°C | R25 | 0~830 | SP-124X | |||
| 4g | ||||||
| 50cm non-cuttable -40~ +70°C | R4 | 0~68 | SP-146X | |||
| 4g | ||||||
| 2m cuttable (ø1.0×2) -40~ +70°C | R4 High Flex Type | 0~290 | SP-149 | |||
| 7g | ||||||
| Sensing Direction | Optical Axis Height | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*1 | Minimum Detectable Object | Model / Weight | |
| Top | 10 | 2m cuttable (ø2.2) -40~ +50°C | R2 Flex-proof | 0~760 | ø0.005 | SP-L342Z | |
| 25g | |||||||
Retro-reflective|Narrow Beam / High Power
| Sensing Direction | Beam Angle | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*1 | Minimum Detectable Object | Model / Weight | |
| Top | Approx. 8° | 2 m cuttable ( ø2 . 2) - 40~ +50 °C | R2 Flex-proof | 0~2300 | ø0.3 Copper Wire (Vert.) | SP-141 | |
| 23g | |||||||
| 1m non-cuttable (ø1.0) -40~ +50°C | R10 SUS | 0~2700 | SP-141G | ||||
| 50g | |||||||
| Type | Spot Diameter | Focal Distance | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) (mm) | Model / Weight | |
| Adjustable Spot | ø0.9~3.5 | 10~30 | 2m cuttable (ø1.3×2) -40~+70°C | R25 | SP-111 | |
| 5g | ||||||
| Type | Spot Diameter | Focal Distance | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) | Model / Weight | |
| Small Spot | ø0.1 | 5 | 50cm non-cuttable -40至 +70°C | R25 | SP-121 | |
| 2g | ||||||
Retro-reflective|Focusing Lens
| Type | Spot Diameter | Focal Distance | Lens | Fiber Unit | ||||
| Model / Weight | Ambient Temperature | Bending Radius(mm) | Shape(mm) | Model | ||||
| Small Spot | ø0.2 | 7±2 | Economy P-12HA 1g Economy P-31HA 1g High-performance P-33HA 1g | -30~+70°C![]() P-12HA -40~+70°C P-31HA -30~+70°C ![]() P-33HA | R25 | SP-122X | ||
| ø0.1 | R10 | SP-125X | ||||||
| ø0.4 | R25 | SP-136FA | ||||||
| R10 SUS | SP-136FG | |||||||
| R2 Flex-proof | SP-136FZ | |||||||
| R10 SUS | SP-136TG | |||||||
| R2 Flex-proof | SP-136TZ | |||||||
| Type | Spot Diameter | Focal Distance | Lens | Fiber Unit | |||
| Model / Weight | Ambient Temperature | Bending Radius(mm) | Shape(mm) | Model | |||
| Small Spot | ø0.5 | 15±2 | P-14HA 2g | -30~ +70°C | R25 | SP-136FA | |
| R10 SUS | SP-136FG | ||||||
| R2 Flex-proof | SP-136FZ | ||||||
| R10 SUS | SP-136TG | ||||||
| R2 Flex-proof | SP-136TZ | ||||||
| ø1.0 | 35±3 | P-16HA 5g | -40~ +70°C | R25 | SP-122X | ||
| SP-136FA | |||||||
| ø2.0 | R10 SUS | SP-136FG | |||||
| R2 Flex-proof | SP-136FZ | ||||||
| R2 Flex-proof | SP-136TZ | ||||||
| Type | Spot Diameter | Focal Distance | Lens | Fiber Unit | ||||
| Model / Weight | Ambient Temperature | Bending Radius(mm) | Shape(mm) | Model | ||||
| Side-view Adjustable Spot | ø0.5~3 | 8~30 | P-15HA 2g | -30~ +70°C | R25 | SP-136FA | ||
| R10 SUS | SP-136FG | |||||||
| R2 Flex-proof | SP-136FZ | |||||||
| Type | Spot Diameter | Fiber Unit | |||||
| Model / Weight | Ambient Temperature | Bending Radius(mm) | Sensing Dist.(mm)*¹ | Shape(mm) | Model | ||
| Parallel Beam | Spot Diameter ≈Ø4 (Within Sensing Distance 0~20mm) | P-13HA 2g | -30至 +70°C | R25 | 0~65 | SP-136FA | |
| R10 SUS | 0~45 | SP-136FG | |||||
| R2 Flex-proof | SP-136FZ | ||||||
| R10 SUS | 0~40 | SP-136TG | |||||
| R2 Flex-proof | SP-136TZ | ||||||
| Type | Ambient Temperature | Model / Weight | Sensing Distance(mm)*¹ | Applicable Optical Fiber | |
| High-temperature Ultra-long Distance Lens ² | -60°C~ +350°C | P-61S-3 20g | 0~3600 | SP-278TZ/278V/278/279 | |
| SP-689/687Z/687A/687H | |||||
| SP-28F | |||||
| 0~1600 | SP-685C/SP-584C | ||||
Limited Reflective Type
| Direction | Fiber Unit Length(Diameter)Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*¹ | Optical Axis Diameter(mm) | Minimum Detectable Object | Model / Weight | |
| Side | 2m cuttable (ø1.0×2) -40~ +70°C | R10 | Sensing Center at 3mm | Optical Axis Dia.≈Ø4.5 / Ø3.5(At 3mm distance) | ø0.005 Gold Wire | SP-138 | |
| 6g | |||||||
| Flat | 2m cuttable (ø1.0×2) -40~ +70°C | 0~4 | - | ø0.08 Copper Wire | SP-139V | ||
| 5g | |||||||
| 2m cuttable (ø1.0×2) -40~ +70°C | 6中心 | ø1.5 (At 6mm distance) | - | SP-139 | |||
| 5g | |||||||
| 2m cuttable (ø2.2×2) -40~ +60°C | R25 | 0~89 | - | - | SP-139L | ||
| 20g | |||||||
| 2m cuttable (ø2.2×2) -40~ +70°C | R5 | 0~25 | - | - | SP-139S | ||
| 20g | |||||||
| 2m cuttable (ø2.2×2) -40~ +70°C | R25 | 0~14 | - | - | SP-139R | ||
| 20g | |||||||
| Top | 2m cuttable (ø2.2×2) -40~ +70°C | R25 | 0~150 | - | - | SP-141S | |
| 25g | |||||||
| Direction | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) (mm) | Sensing Distance(mm)*¹ | Minimum Detectable Object | Model / Weight | |
| Flat | 1m cuttable (ø1.0×2) -40至 +50°C | R2 Flex-proof | 0~120 | ø0.005 Gold Wire | SP-342TZ | |
| 5g | ||||||
| 2m cuttable (ø2.2×2) -40至 +50°C | 0~500 | SP-343TZ | ||||
| 24g | ||||||
| 2m cuttable (ø2×2.2) -40至 +50°C | 0~120 | SP-344TZ | ||||
| 22g | ||||||
| Top | 1m cuttable (ø1.0×2) -40至 +50°C | 0~160 | SP-345TZ | |||
| 3g | ||||||
| Side | 1m cuttable( ø1.0×2) -40至 +50°C | SP-348TZ | ||||
| 4g | ||||||
| Direction | Fiber Unit Length(Diameter) Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*¹ | Minimum Detectable Object | Model / Weight | |
| Coaxial Narrow Beam (10°) | 50cm non-cuttable -40至 +70°C | R25 | 0~72 | ø0.005 Gold Wire | SP-123X | |
| 4g | ||||||
| Side | 2m cuttable( ø1.0×2) -40至 +70°C | R10 | 0~180 | SP-132 | ||
| 5g | ||||||
| 1m cuttable( ø2.2×2) -40至 +70°C | R25 | 0~320 | SP-134 | |||
| 10g | ||||||
| Top | 2m cuttable( ø1.3×2) -40至 +70°C | 0~330 | SP-144 | |||
| 8g | ||||||
| 50cm non-cuttable -40至 +70°C | R4 | 0~68 | SP-146X | |||
| 4g | ||||||
| 1m non-cuttable -40至 +70°C | R10 | 0~27 | SP-147 | |||
| 2g | ||||||
| 1m cuttable (ø1.0) -40至 +70°C | 0~390 | SP-277F | ||||
| 10g | ||||||
| 2m cuttable( ø1.3×2) -40至 +70°C | R25 | 0~330 | SP-164 | |||
| 10g | ||||||
| 2m cuttable( ø1.3×2) -40至 +70°C | SP-164T | |||||
| 10g | ||||||
| 2m cuttable( ø1.3×2) -40至 +50°C | R2 Flex-proof | 0~290 | SP-164Z | |||
| 10g | ||||||
| 50cm non-cuttable -40至 +70°C | R4 | 0~68 | SP-166X | |||
| 5g | ||||||
| Dimension | Fiber Unit Length (Diameter) Ambient Temperature | Bending Radius (mm) | Sensing Distance (mm)*1 | Minimum Detectable Object | Model / Weight | |
| ø3 | 2m cuttable( ø1.0×2) -40至 +70°C | R4 High Flex Type | 0~290 | ø0.005 Gold Wire | SP-149 | |
| 7g | ||||||
| M4 | 2m cuttable( ø1.0×2) -40至 +70°C | SP-169 | ||||
| 8g | ||||||
| ø3 | 1m cuttable( ø1.0×2) -40至 +50°C | R2 Flex-proof High Flex Type | 0~140 | SP-149U | ||
| 4g | ||||||
| ø2 | 1m cuttable( ø1.0×2) -40至 +50°C | SP-150U | ||||
| 4g | ||||||
| M3 | 1m cuttable( ø1.0×2) -40至 +50°C | SP-170U | ||||
| 4g | ||||||
| ø1.5 | 1m non-cuttable -40至 +70°C | R4 High Flex Type | 0~150 | SP-150X | ||
| 3g | ||||||
| M3 | 1m non-cuttable -40至 +70°C | SP-170X | ||||
| 3g | ||||||
| Type | Beam Emission Direction | Fiber Unit Length(Diameter) Ambient Temperature | Min. Bending Radius(mm) | Sensing Distance(mm)*¹ | Standard Target to Detect | Model / Weight | |
| Oil & Chemical Resistant | Top | 2m cuttable (ø1.3×2) -40~ +70°C | R40 | 0~310 | — | SP-792 | |
| 32g | |||||||
| 2m cuttable (ø1.3×2) -40~ +60°C | 0~20 | 200×200mm t=0.7mm Glass Substrate | SP-798P | ||||
| 75g | |||||||
| 2m cuttable (ø1.3×2) -40~ +85°C | SP-798S | ||||||
| 90g | |||||||
Retro-reflective|High Temp Resistant
Heat Resistant Temperature Fiber Unit Length(Diameter)
Ambient Temperature Bending Radius(mm) Sensing Distance(mm)*¹ Minimum Detectable Object Model / Weight 350℃ 1m non-cuttable
-30至 +350°C
R25 0~650 ø0.005
Gold Wire
SP-582C 24g 300℃ 1m non-cuttable
-40至 +300°C
0~770 SP-583C 29g 1m non-cuttable
-40至 +300°C
SP-584C 23g 1m non-cuttable
-40至 +300°C
SP-584TZC 22g 1m non-cuttable
-40至 +300°C
SP-584TZC-6 22g 250℃ 2m non-cuttable
-40至 +250°C
0~86 SP-139LK 70g 1m non-cuttable
-40至 +250°C
0~150 SP-139K 45g 105℃ 2m cuttable (ø2.2×2)
-40至 +105°C
0~1100 SP-586A 21g 200℃ 1m non-cuttable
-40至 +200°C
R8 0~790 SP-588K 15g 150℃ 2m cuttable (ø2.2×2)
-40至 +150°C
R20 0~720 SP-586H 35g 100℃ 2m cuttable (ø2.2×2)
-40至 +100°C
R5
Flex-proof 0~740 SP-586Z 25g 180℃ 2m cuttable (ø2.2×2)
-60至 +180°C
R35 0~860 SP-588 33g 2m cuttable (ø2.2×2)
-40至 +180°C
0~150 SP-139H 45g
| Detection Method | Spot Width(mm) | Fiber Unit Length(Diameter)Ambient Temperature | Bending Radius(mm) | Sensing Distance(mm)*¹ | Minimum Detectable Object | Model / Weight | |
| Area | 15 (At 15mm distance) | 2m cuttable (ø2.2) -40~ +70°C | R25 | 0~200 | ø0.1 Gold Wire | SP-112 | |
| 19g | |||||||
| Array | 10 (At 4mm distance) | 2m cuttable (ø2.2×2) -40~ +70°C | R4 | 0~1200 | SP-A106D | ||
| 20g | |||||||
| 15 (At 4mm distance) | 2m cuttable -40~ +70°C | SP-A111D | |||||
| 20g | |||||||
Retro-reflective|Liquid Level
Detection Method Transparent Pipe Diameter Beam Axis Fiber Unit Length(Diameter)
Ambient Temperature Bending Radius(mm) Accessories Model / Weight Pipe Mount Type ø4~ø26 1 2m cuttable(ø1.0×2)
SP-196S( ø2.2×2)
SP-196:-40~ +70°C
SP-196S:-40~ +70°C
SP-196Z:-40~ +50°C
SP-196HA:-40~ +105°C
*When the fiber unit is frequently used in high-temperature environments, the recommended maximum ambient temperature during operation is 90℃. R10 End Cap×2
Anti-slip Rubber×2
Gasket×2
Screw×2
Nut×2 SP-196 7g R2
Flex-proof SP-196Z 7g R10 SP-196HA 7g R5 Band Clamp ×2
Anti-slip Rubber ×2
Fiber Cutter ×1 SP-196S 23g Penetration Type - - 2m cuttable (ø1.3×2)
SP-194:-40~ +70°C
SP-194Z:-40~ +50°C
R25 - SP-194 78g R0.5
Flex-proof SP-194Z 78g
Quick Helpline