Model | NO(OFF-ON) | With indicator | MT-SD008L | MT-SHT008L | MT-ST010L |
Type | lever | Ceramic Flathead | |||
M8 thread type | M8 thread type | M10 thread type | |||
Number of Output Signals | 1 Output | ||||
Stroke | 3mm | ||||
Position Repeat Accuracy | ±0.001mm | ||||
Operating Force | 0.6N | 1.5N | |||
Supply Voltage | 5 to 24VDC | ||||
Control Outputs | NPN; without indicator:15mA MAX; with indicator:12mA MAX | ||||
Current Consumption | without indicator:15mA MAX; with indicator:12mA MAX | ||||
Motion Strain | 0.1mm or less | ||||
Motion Frequency | 60 times/min | ||||
Withstanding Voltage | AC1000V 1min | ||||
Insulation Resistance | DC250V 20MΩ or more | ||||
Ambient Temperature | -20 to +85°C, non-condensing | ||||
Relative Humidity | 25 to +95%, non-condensing | ||||
Cable Length | 1m | ||||
Action Position (PT) | 0.2~0.5mm | ||||
Indicator Position | Approx. 200mm from the main body (only available with indicator type) | ||||
Material | Housing/nut/shaft: SUS303 | ||||
Mounting Torque | 5N | 12N | |||
Protection Class | IP67 equivalent | ||||
Weight | Approx. 100g |
Model | NC(ON-OFF) | With indicator | MT-SD008CL | MT-SHT008CL | MT-ST010LC |
Type | lever | Ceramic Flathead | |||
M8 thread type | M8 thread type | M10 thread type | |||
Number of Output Signals | 1 Output | ||||
Stroke | 3mm | ||||
Position Repeat Accuracy | ±0.001mm | ||||
Operating Force | 0.6N | 1.5N | |||
Supply Voltage | 5 to 24VDC | ||||
Control Outputs | NPN; without indicator:15mA MAX; with indicator:12mA MAX | ||||
Current Consumption | without indicator:15mA MAX; with indicator:12mA MAX | ||||
Motion Strain | 0.1mm or less | ||||
Motion Frequency | 60 times/min | ||||
Withstanding Voltage | AC1000V 1min | ||||
Insulation Resistance | DC250V 20MΩ or more | ||||
Ambient Temperature | -20 to +85°C, non-condensing | ||||
Relative Humidity | 25 to +95%, non-condensing | ||||
Cable Length | 1m | ||||
Action Position (PT) | 0.2~0.5mm | ||||
Indicator Position | Approx. 200mm from the main body (only available with indicator type) | ||||
Material | Housing/nut/shaft: SUS303 | ||||
Mounting Torque | 5N | 12N | |||
Protection Class | IP67 equivalent | ||||
Weight | Approx. 100g |
Quick Helpline