| Type | Appearance | Stroke | Position repeatability(mm) | Operating force(N) | Mounting dimension(mm) | Model | |
| Ball bearing | Ball type Threaded type Slide, Offset For contact | ![]() | | ±0.001mm | 0.5N | M6×17.8 | MT-B006* |
![]() | | 0.9N | M8×20.7 | MT-B008* | |||
![]() | | ±0.01mm | 0.35N 4.5N | M8×17.5 | MT-B010* | ||
| Ball Type Cylindrical | ![]() | 0.5N 0.7N | Φ12 | MT-B012* | |||
| Ball type Square base type | ![]() | | ±0.002mm | 0.9N | 22.5×11 | MT-BQ008* | |
Quick Helpline