| Type | Appearance | Detection distance(mm) | Spot dimension | Output type | Model | ||||||
| White non-glossy cardboard | Black non-glossy cardboard | ||||||||||
| Standard | | MEGA :0~3000 FINE :0~1000 HSPD :0~700 | MEGA :7~800 FINE :7~350 HSPD :7~200 | Aprrox.Ф2mm(at 1000mm) | NPN | PC-WB3000N | |||||
| PNP | PC-WB3000P | ||||||||||
| Small beam spot | | MEGA :0~700 FINE :0~300 HSPD :0~200 | MEGA :7~200 FINE :7~80 HSPD :7~50 | Aprrox.Ф0.5mm(at 100mm) | NPN | PC-WB700N | |||||
| PNP | PC-WB700P | ||||||||||
| Line spot | | MEGA :0~3000 FINE :0~1000 HSPD :0~700 | MEGA :7~800 FINE :7~350 HSPD :7~200 | Aprrox.1.5*120mm(1000mm) | NPN | PC-WS3000N | |||||
| PNP | PC-WS3000P | ||||||||||
Quick Helpline