NPN output
| Model | PH2-TR200GN | PH2-TR200SN | |
| Type | Retro-reflective standard type | Retro-reflective enhanced type | |
| Output type | NPN | ||
| Detection distance | 0.01~2m | 0~2m | |
| Object to be detected | Opaque and transparent objects | ||
| Light source | Red LED | ||
| Hysteresis | Up to 20% of detection distance | ||
| Power voltage | Between 12 and 24VDC±10%, ripple voltage (P-P): 10% max . | ||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: 1V max . | ||
| Current consumption | 20mA max . | ||
| Response time | 0.5ms | ||
| Sensitivity adjustment | Screwdriver adjustment | ||
| Output type | LIGHT-ON/DARK-ON | ||
| Indicator light | Output and power supply: red LED; stable operation: green LED | ||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | ||
| Protection class | IP66 | ||
| Ambient luminosity | Incandescent: maximum 5000lux; Daylight: maximum 20000lux | ||
| Ambient temperature | -20 to +55°C, no freezing | ||
| Relative humidity | 35 to +85%, no condensation | ||
| Enclosure | ABS | ||
| Length | 2m | ||
| Weight | 65g | ||
PNP output
| Model | PH2-TR200GP | PH2-TR200SP | |
| Type | Retro-reflective standard type | Retro-reflective enhanced type | |
| Output type | PNP | ||
| Detection distance | 0.01~2m | 0~2m | |
| Object to be detected | Opaque and transparent objects | ||
| Light source | Red LED | ||
| Hysteresis | Up to 20% of detection distance | ||
| Power voltage | Between 12 and 24VDC±10%, ripple voltage (P-P): 10% max . | ||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: 1V max . | ||
| Current consumption | 20mA max . | ||
| Response time | 0.5ms | ||
| Sensitivity adjustment | Screwdriver adjustment | ||
| Output type | LIGHT-ON/DARK-ON | ||
| Indicator light | Output and power supply: red LED; stable operation: green LED | ||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | ||
| Protection class | IP66 | ||
| Ambient luminosity | Incandescent: maximum 5000lux; Daylight: maximum 20000lux | ||
| Ambient temperature | -20 to +55°C, no freezing | ||
| Relative humidity | 35 to +85%, no condensation | ||
| Enclosure | ABS | ||
| Length | 2m | ||
| Weight | 65g | ||
Quick Helpline