| Model | NPN | PX-441N | PX-442N | PX-450MN | |
| PNP | PX-441P | PX-442P | PX-450MP | ||
| Type | Reflective | ||||
| Small beam spot | Standard model | Infrared(ray) | |||
| Distance setting range | 20mm~100mm | 20mm~300mm | 50mm~400mm | ||
| Detection distance | 5mm~100mm | 10mm~300mm | 20mm~400mm | ||
| Hysteresis*1 | Less than 2% of the movement distance | Less than 5% of the movement distance | Less than 5% of the movement distance | ||
| Spot diameter | Aprrox.Φ2mm(at 70mm) | Aprrox.Φ24mm(at 300mm) | - | ||
| Repeat precision | Along the detection axis: 1mm or less | ||||
| Supply voltage | 12VDC~24VDC±10% | ||||
| Consumption current | 17 mA or less | 25 mA or less | |||
|
Electrical parameters |
Max. load current | 100mA | |||
| Max.applied voltage | 30VDC | ||||
| Residual voltage | Less than 1V | ||||
| Output operation | NO/NC Switchable | ||||
| Protection | Short circuit protection / Inverse connection protection / Overcurrent protection / Surge protection | ||||
| Ambient temperature | -20~+50℃ | ||||
| Protection class | IP67 | ||||
| Response time | Less than 1ms | ||||
| Operation status indicators | Green: output off; red: output on | ||||
| Cable | 2m | ||||
| Model | NPN | PX-441CAN | PX-442CAN | PX-450MCAN | |
| PNP | PX-441CAP | PX-442CAP | PX-450MCAP | ||
| Type | Reflective | ||||
| Small beam spot | Standard model | Infrared(ray) | |||
| Distance setting range | 20mm~100mm | 20mm~300mm | 50mm~400mm | ||
| Detection distance | 5mm~100mm | 10mm~300mm | 20mm~400mm | ||
| Hysteresis*1 | Less than 2% of the movement distance | Less than 5% of the movement distance | Less than 5% of the movement distance | ||
| Spot diameter | Aprrox.Φ2mm(at 70mm) | Aprrox.Φ24mm(at 300mm) | - | ||
| Repeat precision | Along the detection axis: 1mm or less | ||||
| Supply voltage | 12VDC~24VDC±10% | ||||
| Consumption current | 17 mA or less | 25 mA or less | |||
|
Electrical parameters |
Max. load current | 100mA | |||
| Max.applied voltage | 30VDC | ||||
| Residual voltage | Less than 1V | ||||
| Output operation | NO/NC Switchable | ||||
| Protection | Short circuit protection / Inverse connection protection / Overcurrent protection / Surge protection | ||||
| Ambient temperature | -20~+50℃ | ||||
| Protection class | IP67 | ||||
| Response time | Less than 1ms | ||||
| Operation status indicators | Green: output off; red: output on | ||||
| Cable | 190±5m | ||||
Quick Helpline