| Type | Detection radius | Output type | Model | Appearance |
| High speed obstacle avoidance type | 6m (70% reflective white objects) 2m (10% reflective black objects) | PNP | SC-V06P | |
| NPN | SC-V06N | | ||
| PNP | SC-V06GP | | ||
| NPN | SC-V06GN | | ||
| 10m (70% reflective white objects) 4m (10% reflective black objects) | PNP | SC-V10P | | |
| NPN | SC-V10N | | ||
| PNP | SC-V10GP | | ||
| NPN | SC-V10GN | | ||
| High speed measurement type | 4m (10% reflective black objects) | Ethernet, ROS, windows, linux drivers available | SC-V10MGS | |
| 8m (10% reflective black objects) | SC-V20MGS | | ||
| 10m (70% reflective white objects) 4m (10% reflective black objects) | SC-V10MS | | ||
| 20m (70% reflective white objects) 8m (10% reflective black objects) | SC-V20MS | | ||
| 6m (70% reflective white objects) 2m (10% reflective black objects) | RS232 output | SC-V06MGST | |
Quick Helpline