| Model | SK-T030 |
| Signal detection method | Vibration type chopper method*1 |
| Display data frequency | Once every 0.5 seconds |
| Measurement potential range | Normal mode: 0.01~19.99kV |
| I.B mode: 0.001~1.999kV | |
| Measuring distance | 30mm (between the measured object and the detection section) |
| Measuring distance adjustment | Red LED light focal point type (focal distance of light mark 30mm) |
| Sensor head rotation angle | 180 degrees (stops at 15 degrees each) |
| Display | Built-in backlight LED display |
| Polarity display | ﹢"Polarity - Polarity display |
| Mode switching | Switching with MODE button |
| Battery detection | Shows battery balance displayed on the display |
| Power supply | DC 9V square alkaline battery |
| Operating Temperature | 0 to 40℃ |
| Main body size | 66×22×138mm (W×D×H) |
| Weight | 160g |
| Model | SK-500 |
| Measuring distance | 5 to 500mm |
| Measuring range | ±20KV |
| Measuring accuracy | ±30V*1 |
| Sampling period | Approx. 1ms |
| Vibration | <1KHz |
| Noise | <5dB |
| Communication distance | <300m |
| Alarm indication | LED |
| Threshold setting range | 0~±5000V |
| Detection angle | <15° |
| External Dimension | 44*33*85mm |
| Mounting accessories | OW-SK501 Fixed rod 5×100, OW-SK502 Bracket 40×15×23 |
| Weight | 49.7G |
| Standby time | 5s |
| Infrared controlled range | <20°, 1m |
| Model | NPN/PNP | SK-1000 | SK-1050 |
| Main Module/Expansion Module | Main Module | Expansion Module | |
| Mounting Type | DIN Rail Mounting | ||
| Sensor Head Compatibility | Available | ||
| Display | Minimum Display Unit | 0.001kV | |
| Display Range | Max ±20kV | ||
| Analog Voltage Output | ±5V, 1 to 5V, 0 to 5V Output Impedance 100Ω | - | |
| Analog Current Output | 4 to 20 mA Maximum Load Resistance 350Ω | ||
| Control Input | Zero Drift Input |
NPN: ON when connected to 0V, OFF when connected to 24V PNP: ON when connected to 24V, OFF when connected to 0V |
|
| Timer Input | |||
| Reset Input | |||
| Channel Input | |||
| Control Output*¹ | Judgment Output | Open collector, max 50mA (NPN/PNP; NO/NC, switchable) | |
| Alarm Output | Open collector, max 50mA (NPN/PNP; NC, non-switchable) | ||
| Power Supply | Power Supply Voltage*¹ | 15 to 30 VDC, including 10% ripple (P-P) | Powered by the main unit |
| Power Consumption (without load) | 1950 mW or less (at max 30 V, 65 mA) | 1800 mW or less (at max 30 V, 60 mA) | |
| Ambient Temperature | -10 to +50℃ (no freezing) | ||
| Ambient Humidity | -10 to +50℃ (no freezing) | ||
| Material | Housing: Polycarbonate, Buttons: Polyacetal, Cable: PVC | ||
| Weight (including accessories) | Approx. 150g | Approx. 140g | |
Quick Helpline