Sensor Head
Appearance | Detection range (mm) | Linearity | Repeatability | Model |
Thrubeam type | 12 mm | ±0.28 % F.S. (±34 μm) | ±3 μm | LG-012 |
28 mm | ±0.1 % F.S. (±28 μm) | ±2 μm | LG-028 |
Controller
Appearance | Type | Output method | Model |
Main module | DIN rail mounting | NPN/PNP | LG-1000 |
Expansion module | NPN/PNP | LG-1050 |
Communication Cable
Appearance | Sensor side | Cable termination | Material | Length | Model |
![]() | M8 4-pin straight type | Controller | Highly flexible drag chain type | 2 m | OW-LG2000EM |
5 m | OW-LG5000EM | ||||
10 m | OW-LG10MEM |
Sensor Cable
Appearance | Length | Model |
![]() | 2 m | OW-LG2000 |
5 m | OW-LG5000 | |
10 m | OW-LG10M |
Network Communication Unit
Appearance | Network | Model |
![]() | ![]() | OW-EC2A |
![]() | ![]() | OW-PN2 |
![]() | ![]() | OW-EN2 |
![]() | ![]() | OW-EP2 |
![]() | ![]() | OW-RS1A |
Quick Helpline