Kabeltyp
| Abbildung | Typ | Erkennungsabstand (mm) | Lichtpunktgröße | Ausgangstyp | Modell | |
| Weiße matte Pappe | Schwarze matte Pappe | |||||
| Standardtyp | MEGA: 0-3000 FINE: 0-1000 HSPD: 0-700 | MEGA: 7-800 FINE: 7-350 HSPD: 7-200 | Ca . Ф2 mm bei 1000 mm | NPN | PC-WB3000N |
| PNP | PC-WB3000P | |||||
| KleinerLichtpunkttyp | MEGA: 0-700 FINE: 0-300 HSPD: 0-200 | MEGA: 7-200 FINE: 7-80 HSPD: 7-50 | Ca . Ф0,5 mm bei 100 mm | NPN | PC-WB700N |
| PNP | PC-WB700P | |||||
| Linienlichtfleck-Typ | MEGA: 0-3000 FINE: 0-1000 HSPD: 0-700 | MEGA: 7-800 FINE: 7-350 HSPD: 7-200 | Ca . 1,5 × 120 mm bei 1000 mm | NPN | PC-WS3000N |
| PNP | PC-WS3000P | |||||
| Abbildung | Typ | Erkennungsabstand (mm) | Lichtpunktgröße | Ausgangstyp | Modell | |
| Weiße matte Pappe | Schwarze matte Pappe | |||||
| Standardtyp | MEGA: 0-3000 FINE: 0-1000 HSPD: 0-700 | MEGA: 7-800 FINE: 7-350 HSPD: 7-200 | Ca . Ф2 mm bei 1000 mm | NPN | PC-WB3000CAN |
| PNP | PC-WB3000CAP | |||||
| KleinerLichtpunkttyp | MEGA: 0-700 FINE: 0-300 HSPD: 0-200 | MEGA: 7-200 FINE: 7-80 HSPD: 7-50 | Ca . Ф0,5 mm bei 100 mm | NPN | PC-WB700CAN |
| PNP | PC-WB700CAP | |||||
| Linienlichtfleck-Typ | MEGA: 0-3000 FINE: 0-1000 HSPD: 0-700 | MEGA: 7-800 FINE: 7-350 HSPD: 7-200 | Ca . 1,5 × 120 mm bei 1000 mm | NPN | PC-WS3000CAN |
| PNP | PC-WS3000CAP | |||||
Schnelle Beratungshotline