Sensor Head
Appearance | Detection distance | Output method | Model |
![]() | 50-400 mm | Analog current 4-20 mA | TU-N040A |
Analog voltage 0-10 V | TU-N040V | ||
![]() | 100-900 mm | Analog current 4-20 mA | TU-N090A |
Analog voltage 0-10 V | TU-N090V | ||
![]() | 150-1600 mm | Analog current 4-20 mA | TU-N160A |
Analog voltage 0-10 V | TU-N160V | ||
![]() | 200-2200 mm | Analog current 4-20 mA | TU-N220A |
Analog voltage 0-10 V | TU-N220V | ||
![]() | 350-3500 mm | Analog current 4-20 mA | TU-N350A |
Analog voltage 0-10 V | TU-N350V | ||
![]() | 350-6000 mm | Analog current 4-20 mA | TU-N600A |
Analog voltage 0-10 V | TU-N600V |
Connection Cable (sold separately)
Type | Cable length | Model | Connector Pins | |
Connector | M12 connector | 2 m | OW-20001 | ![]() |
5 m | OW-20002 | |||
10 m | OW-20003 | |||
M12 L-type connector | 2 m | OW-20011 | ||
5 m | OW-20012 | |||
10 m | OW-20013 |
Quick Helpline