| Type | Pen-type Standard Type | ||||||
| Model | MT1-P12K | MT1-P12 | MT1-P12S | ||||
| Sensing distance | 12mm | ||||||
| Highest resolution | 0.1um | 0.5um | |||||
| Accuracy (20°C) | 1um | 2um | 5um | ||||
| Measure the force at the midpoint | Downward mounting | 0.9±0.2N | |||||
| Side mounting | 0.8±0.2N | ||||||
| Upward mounting | 0.7±0.2N | ||||||
| Protection rating | IP67 | ||||||
| Operating Temperature Range | -10~+55°C | ||||||
| Operating Humidity Range | 35~85%RH | ||||||
| Sensing head | Steel ball mounting screw M2.5 | ||||||
| Weight | Approx.35g | ||||||
Type
Pen-type Cylinder Type
Model
MT1-PA12K
MT1-PA12
MT1-PA12S
Sensing distance
12mm
Highest resolution
0.1um
0.5um
Accuracy (20°C)
1um
2um
5um
Measure the force at the midpoint
Downward mounting
0.9±0.2N
Side mounting
0.8±0.2N
Upward mounting
0.7±0.2N
Protection rating
IP67
Operating Fluid
Clean Air
Operating Pressure Range
0.24MPa~0.26MPa
Pressure Resistance
0.5MPa
Operating Temperature Range
-10~+55°C
Operating Humidity Range
35~85%RH
Sensing head
Steel ball mounting screw M2.5
Weight
Approx.35g
| Type | Box-type Standard Type | |||||||||
| Standard Type | Low-Force Type | Flange Type | ||||||||
| Model | MT1-H12K | MT1-H12 | MT1-H12S | MT1-H12KG | MT1-H12G | MT1-H12SG | MT1-H12KF | MT1-H12F | MT1-H12SF | |
| Sensing distance | 12mm | |||||||||
| Highest resolution | 0.1um | 0.5um | 0.1um | 0.5um | 0.1um | 0.5um | ||||
| Accuracy (20°C) | 1um | 2um | 5um | 1um | 2um | 5um | 1um | 2um | 5um | |
| Measure the force at the midpoint | Downward mounting | 0.9±0.2N | 0.34±0.05N | 0.9±0.2N | ||||||
| Side mounting | 0.8±0.2N | 0.24±0.05N | 0.8±0.2N | |||||||
| Upward mounting | 0.7±0.2N | 0.14±0.05N | 0.7±0.2N | |||||||
| Protection rating | IP67 | |||||||||
| Operating Temperature Range | -10~+55°C | |||||||||
| Operating Humidity Range | 35~85%RH | |||||||||
| Sensing head | Steel ball mounting screw M2.5 | |||||||||
| Weight | Approx.86g | |||||||||
Type
Box-type Standard Type
Standard Type
Low-Force Type
Standard Type
Model
MT1-H5K
MT1-H5
MT1-H5S
MT1-H5KG
MT1-H5G
MT1-H5SG
MT1-H22
MT1-H32
MT1-H50
Sensing distance
5mm
22mm
32mm
50mm
Highest resolution
0.1um
0.5um
0.1um
0.5um
0.5um
0.5um
0.5um
Accuracy (20°C)
1um
2um
5um
1um
2um
5um
5um
3um
3.5um
Measure the force at the midpoint
Downward mounting
0.7±0.2N
0.26±0.05N
1.1±0.2N
1.6±0.3N
1.9±0.3N
Side mounting
0.6±0.2N
0.19±0.05N
1.0±0.2N
1.4±0.3N
1.6±0.3N
Upward mounting
0.5±0.2N
0.12±0.05N
0.9±0.2N
1.2±0.3N
1.3±0.3N
Protection rating
IP67
Operating Temperature Range
-10~+55°C
Operating Humidity Range
35~85%RH
Sensing head
Steel ball mounting screw M2.5
Weight
Approx.65g
Approx.105g
Approx.240g
Approx.290g
Type
Box-type Cylinder Type
Model
MT1-A12K
MT1-A12
MT1-A12S
MT1-A22
MT1-A32
MT1-A50
Sensing distance
12mm
22mm
32mm
50mm
Highest resolution
0.1um
0.5um
0.5um
0.5um
0.5um
Accuracy (20°C)
1um
2um
5um
5um
3um
3.5um
Measure the force at the midpoint
Downward mounting
0.9±0.2N
1.1±0.2N
1.6±0.3N
1.9±0.3N
Side mounting
0.8±0.2N
1.0±0.2N
1.4±0.3N
1.6±0.3N
Upward mounting
0.7±0.2N
0.9±0.2N
1.2±0.3N
1.2±0.3N
Protection rating
IP67
Operating Fluid
Clean Air
Operating Air Pressure Range
0.25MPa~0.5MPa
Pressure Resistance
1MPa
Operating Temperature Range
-10~+55°C
Operating Humidity Range
35~85%RH
Sensing head
Steel ball mounting screw M2.5
Weight
Approx.140g
Approx.180g
Approx.320g
Approx.390g
| Model | NPN | MT1-71AN | MT1-72AN | MT1-71AMN |
| PNP | MT1-71AP | MT1-72AP | MT1-71AMP | |
| NPN/PNP | MT1-71A | MT1-72A | MT1-71AM | |
| Main module/Expansion module | Main module (without analog) | Expansion module | Main module (with analog) | |
| Mounting type | DIN rail mount type | |||
| Number of modules that can be added | One main module can connect to up to 14 expansion modules | |||
| Power voltage*1 | 10 to 30 VDC, Class 2, including ripple (P-P) 10% | |||
| Display range | -199.9999 to 199.9999 | |||
| Display resolution | 0.1 μm | |||
| Current consumption | Maximum 1800 mW (at 30 V, maximum 60 mA) | |||
| Response time | hsp (3 ms), 5 ms, 10 ms, 100 ms, 500 ms, 1000 ms | |||
| Control input | Timing input | Input time: minimum 40 ms | ||
| Preset input | ||||
| Reset input | ||||
| Channel input | ||||
|
Control output (HH /HIGH/ GO/LOW/LL) |
NPN output | NPN open collector 30 V max. 50 mA, residual voltage: max. 1 V | ||
| PNP output | PNP open collector 30 V max. 50 mA, residual voltage: max. 1.5 V | |||
| Voltage output | None | ±5 V, 1 to 5 V, 0 to 5 V Output impedance 100 Ω | ||
| Current output | 4 to 20 mA Maximum load resistance 350 Ω | |||
| Response time | Set response time +1ms | |||
| Ambient temperature | -10 to +50 °C (no freezing) | |||
| Ambient humidity | 35 to 85% RH (no condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Material | Housing/Front panel | Polycarbonate | ||
| Button | Polyacetal | |||
| Cable | PVC | |||
| Weight (including accessories) | Approx. 140 g | Approx. 150 g | ||
* 1 When connecting expansion devices, the following restrictions apply depending on the number of connected units.
When connecting 2 to 8 units (including the main unit):
①Power supply voltage: 20 to 30 VDC
②Control output current: Maximum 20 mA
When connecting 9 to 15 units (including the main unit):
①Power supply voltage: 20 to 30 VDC
②Control output current: Maximum 10 mA
| Model | MT1-1500 | MT1-1520 | |||
| Main Module / Expansion Module | Main Module | Expansion Module | |||
| Mounting Type | DIN Rail Mounting Type | ||||
| Sensor Head Compatibility | Yes | ||||
| Number of Addable Expansion Devices* | 2 | ||||
| Power Supply | Power Supply Voltage | 20 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | Powered by Main Unit | ||
| Power Consumption (No Load) | 3600 mW or less (at max. 30 V, 120 mA) | ||||
| Environmental Resistance | Operating Ambient Temperature | -10至+50 ℃ (no freezing) | |||
| Workplace Humidity | 35至85% RH (no condensation) | ||||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | ||||
| Material | Housing/Front panel | Polycarbonate | |||
| Button | Polyacetal | ||||
| Cable | PVC | ||||
| Weight (including accessories) | Approx.150g | Approx.140g | |||
Quick Helpline