| Type | Pen-type Cylinder Type | ||||||
| Model | MT1-PA12K | MT1-PA12 | MT1-PA12S | ||||
| Sensing distance | 12mm | ||||||
| Highest resolution | 0.1um | 0.5um | |||||
| Accuracy (20°C) | 1um | 2um | 5um | ||||
| Measure the force at the midpoint | Downward mounting | 0.9±0.2N | |||||
| Side mounting | 0.8±0.2N | ||||||
| Upward mounting | 0.7±0.2N | ||||||
| Protection rating | IP67 | ||||||
| Operating Fluid | Clean Air | ||||||
| Operating Pressure Range | 0.24MPa~0.26MPa | ||||||
| Pressure Resistance | 0.5MPa | ||||||
| Operating Temperature Range | -10~+55°C | ||||||
| Operating Humidity Range | 35~85%RH | ||||||
| Sensing head | Steel ball mounting screw M2.5 | ||||||
| Weight | Approx.35g | ||||||
Quick Helpline