| Type | Box-type Cylinder Type | |
| Model | MT1-A22 | |
| Sensing distance | 22mm | |
| Highest resolution | 0.5um | |
| Accuracy (20°C) | 5um | |
| Measure the force at the midpoint | Downward mounting | 1.1±0.2N |
| Side mounting | 1.0±0.2N | |
| Upward mounting | 0.9±0.2N | |
| Protection rating | IP67 | |
| Operating Fluid | Clean Air | |
| Operating Air Pressure Range | 0.25MPa~0.5MPa | |
| Pressure Resistance | 1MPa | |
| Operating Temperature Range | -10~+55°C | |
| Operating Humidity Range | 35~85%RH | |
| Sensing head | Steel ball mounting screw M2.5 | |
| Weight | Approx.180g | |
Quick Helpline