Sensor head
| Appearance | Type | Detecting distance (m) | Spot size | Model | |
| Retro-reflective | HSP : 2 MSP : 3.5 LSP : 5 | SUPER : 6 ULTRA : 7 MEGA : 8 | Approx. Ф1.5mm (at a detecting distance of 1m) | LA-NH4500 |
| HSP : - MSP : 0.7 LSP : 1.5 | SUPER : 2 ULTRA : 2.5 MEGA : 3 | Approx. 2 x 2 mm (at a distance of 500 mm or closer) | LA-NS3000 | |
| HSP : - MSP : 2.5 LSP: 4 | SUPER : 4.5 ULTRA : 5 MEGA : 6 | Approx. 2 x 10 mm (at a distance of 500 mm or closer) | LA-NS7000L | |
Amplifier
| Appearance | Type | Control output | External input | Input method | Model | |
| Standard | 2 | 1 | NPN | LA-N11N | |
| PNP | LA-N11P | |||||
| NPN/PNP | LA-N11 | |||||
| NPN | LA-N12N | ||||
| PNP | LA-N12P | |||||
| NPN/PNP | LA-N12 | |||||
Reflective board
| Appearance | Model | |
| (standard) | N-6L | |
| (optional) | N-7 | |
| Appearance | Model | |
| (optional) | N-1010 | |
| (optional) | N-1020 | |
| (optional) | N-10100 | |
| (optional) | N-10250 | |
| (optional) | N-2525 | |
| (optional) | N-5015 | |
| (optional) | N-5050 | |
Quick Helpline