Type | Clamp type | ||||||||
Model | FT-Q6 | FT-Q8 | FT-Q10 | FT-Q15 | FT-Q20 | FT-Q25 | FT-Q32 | FT-Q40 | FT-Q50 |
Nominal diameter (DN) | DN6 | DN8 | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
Pipe OD (mm) | Φ9.53 | Φ12.7 | Φ15 | Φ20 | Φ25 | Φ32 | Φ40 | Φ50 | Φ63 |
Pipe OD (NPS) | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
OD range (mm) | 9.5-11.5 | 12-13.5 | 14-16 | 20-23 | 25-30 | 32-35 | 38-45 | 48-54 | 58-64 |
Flow rate range (L/min) | 0.34-11.02 | 0.6-19.59 | 0.94-30.62 | 1.06-52.99 | 1.88-94.2 | 2.94-147.19 | 4.82-241.15 | 7.54-376.8 | 11.78-588.75 |
Accuracy | ±2.0 % | ||||||||
Repeatability | 0.8% | ||||||||
Measured pipe diameter | Φ12.7-Φ63 | ||||||||
Memory function | Accumulation of daily, monthly, and yearly flow rates available | ||||||||
Analog output | 4 to 20 mA, max load 600 Ω | ||||||||
Communication interface | RS485, support Modbus communication protocol | ||||||||
Power supply | 24 VDC | ||||||||
Keypad | Four keys | ||||||||
Display | OLED | ||||||||
Unit | Supports metric units, Cubic Meters (m³), Liters (L), USA Gallons (GAL), optional per hour (hour), per minute (min), factory default units are m³/h. | ||||||||
Accumulator | 6-Digit flow totalizer | ||||||||
Suitable pipe material | Stainless steel, copper pipe, carbon steel, plastic pipe (PVC, PVDF, PPR, etc.), PFA, silicone | ||||||||
Enclosure material | Aluminum | ||||||||
Ambient temperature | 0 to 50 °C (32 to 122 °F) | ||||||||
Media temperature | 0 to 50 °C (32 to 122 °F) | ||||||||
Ambient humidity | 0 to 90 % RH (no condensation) | ||||||||
Protection class | IP54 | ||||||||
Cable length (m) | 2 | ||||||||
Weight (kg) | 0.89 | 0.81 | 0.8 | 0.89 | 0.97 | 1.26 |
Quick Helpline