Model | FT-Q10 |
Type | Clamp type |
Nominal diameter (DN) | DN10 |
Pipe OD (mm) | Φ15 |
Pipe OD (NPS) | 3/8" |
OD range (mm) | 14-16 |
Flow rate range (L/min) | 0.94-30.62 |
Accuracy | ±2.0 % |
Repeatability | 0.8% |
Measured pipe diameter | Φ12.7-Φ63 |
Memory function | Accumulation of daily, monthly, and yearly flow rates available |
Analog output | 4 to 20 mA, max load 600 Ω |
Communication interface | RS485, support Modbus communication protocol |
Power supply | 24 VDC |
Keypad | Four keys |
Display | OLED |
Unit | Supports metric units, Cubic Meters (m³), Liters (L), USA Gallons (GAL), optional per hour (hour), per minute (min), factory default units are m³/h. |
Accumulator | 6-Digit flow totalizer |
Suitable pipe material | Stainless steel, copper pipe, carbon steel, plastic pipe (PVC, PVDF, PPR, etc.), PFA, silicone |
Enclosure material | Aluminum |
Ambient temperature | 0 to 50 °C (32 to 122 °F) |
Media temperature | 0 to 50 °C (32 to 122 °F) |
Ambient humidity | 0 to 90 % RH (no condensation) |
Protection class | IP54 |
Cable length (m) | 2 |
Weight (kg) | 0.89 |
Quick Helpline