| Appearance | Detection range | Detection dlstance | Model |
| | 8x8mm to 32x32mm | 90 to 110mm | IVS-H100 |
Controller
| Appearance | Type | Output method | Model |
| | DIN rall mounting | NPN/PNP | IVS-1000 |
| | NPN/PNP | IVS-1050 |
Cable (connection cable between sensor head and controller)
| Appearance | Sensor slde | Cable terminatlor | Materlal | Cable length | Model |
| | M8 4PIN Straight | Controller | Highly flexible drag chain type | 2M | OW-IVS2000 |
| 5M | OW-IVS5000 | ||||
| 10M | OW-IVS10M | ||||
| 20M | OW-IVS20M |
Network Communication Unit
| Appearance | Network | Model |
| | | OW-EC2A |
| | | OW-PN2 |
| | | OW-EN2 |
| | | OW-EP2 |
| | | OW-RS1A |
Quick Helpline